Takes admin and compliance off the owner
- First HR hire
- Bookkeeper + lawyer
- HR outsourcer or PEO
- HR software
- Maclan Perform
Compare
| First HR hire | Bookkeeper + lawyer | HR outsourcer or PEO | HR software | Maclan Perform | |
|---|---|---|---|---|---|
| Takes admin and compliance off the owner | |||||
| Runs payroll and filings | |||||
| Runs disputes and hearings | |||||
| Hiring | |||||
| Performance managed continuously | |||||
| Careers, pay benchmarking, development | |||||
| Redesigns work so output grows faster than headcount | |||||
| Owner sees a live People P&L | |||||
| Fee model | Salary + costs | Hourly | Per employee, per month | Per seat licence | Flat fee by stage |
| Money at risk on outcomes | 20% of fee | ||||
| Senior people voice in the executive meeting |